Your cart is currently empty!
Professional Subscription (1 year)
€ 299.00
The Professional plan is tailored for large stables, trainers, and teams. It includes all Premium features plus powerful tools for team and stable management.
Description
Review our EQUIMO plans, and find the one that will fit your needs.
| Basic | Premium | Professional | |
|---|---|---|---|
| Horses | |||
| Horse Sharing | ✗ | ✓ | ✓ |
| Horse Profiles | 2 | No Limit | No Limit |
| Basic Features | |||
| Training Detail | 1 month | Unlimited | Unlimited |
| Archive Detail | 1 month | Unlimited | Unlimited |
| Training History | Unlimited | Unlimited | Unlimited |
| Training Data Share | ✓ | ✓ | ✓ |
| Planning | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ |
| Comments | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ |
| Feeding | ✓ | ✓ | ✓ |
| Summaries | ✓ | ✓ | ✓ |
| Movement | |||
| Pace | ✓ | ✓ | ✓ |
| Pace Detail | ✗ | ✓ | ✓ |
| Balance | ✓ | ✓ | ✓ |
| Gaits | ✓ | ✓ | ✓ |
| Jumps | ✓ | ✓ | ✓ |
| Jump Detail | ✗ | ✓ | ✓ |
| Intensity | ✗ | ✓ | ✓ |
| GPS / Map | ✓ | ✓ | ✓ |
| Jumps on the map | ✗ | ✓ | ✓ |
| Advanced analytics | ✗ | ✓ | ✓ |
| Trends | ✓ | ✓ | ✓ |
| Trot Symmetry | ✗ | ✓ | ✓ |
| Vertical Movement | ✗ | ✓ | ✓ |
| Heart Rate | |||
| Heart Rate Graph | ✓ | ✓ | ✓ |
| Heart Rate Detail | ✗ | ✓ | ✓ |
| Live Heart Rate | ✓ | ✓ | ✓ |
| Heart Rate Zones | ✗ | ✓ | ✓ |
| Recovery Analysis | ✗ | ✓ | ✓ |
| Heartrate Variability | ✗ | ✗ | ✓ |
| ECG Detail | ✗ | ✗ | ✓ |
| Team | |||
| Horse Sharing | ✗ | ✓ | ✓ |
| Shared calendar | ✗ | ✓ | ✓ |
| Team management | ✗ | ✗ | ✓ |
| Live tracking | ✗ | ✓ | ✓ |
| Academy | |||
| Data export | ✗ | ✗ | ✓ |
| API Access | ✗ | ✗ | ✓ |
| ECG Software license | ✗ | ✗ | ✗ |
| Specialized HW (Sensor) | ✗ | ✓ | ✓ |
Additional information
| days | 365 |
|---|
Related products
-
Equimo Heart Rate Set
€ 525.00 -
Equimo Heart Rate Set + Girth
€ 729.00 -
Equimo Smart Girth
€ 140.00 -
Equimo Strap
€ 15.00 -
Equimo Tracker
€ 400.00




